<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Preforeclosure Real Estate Training</title>
	<atom:link href="http://www.freepreforeclosuretraining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freepreforeclosuretraining.com</link>
	<description>Free Preforeclosure Real Estate Training</description>
	<lastBuildDate>Mon, 19 Sep 2011 16:40:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Weld posts second-highest drop in foreclosure sales through August</title>
		<link>http://www.freepreforeclosuretraining.com/2011/09/weld-posts-second-highest-drop-in-foreclosure-sales-through-august-4/</link>
		<comments>http://www.freepreforeclosuretraining.com/2011/09/weld-posts-second-highest-drop-in-foreclosure-sales-through-august-4/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:40:07 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS 2 copy</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[colorado division of housing]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[eight months]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure news]]></category>
		<category><![CDATA[foreclosure report]]></category>
		<category><![CDATA[Foreclosure Sales]]></category>
		<category><![CDATA[Metropolitan Counties]]></category>
		<category><![CDATA[weld county]]></category>

		<guid isPermaLink="false">http://www.greeleytribune.com/article/20110914/NEWS/709149981/1006&#038;parentprofile=1001285</guid>
		<description><![CDATA[Weld County posted the state’s second-highest decrease in foreclosure sales through the first eight months of this year among metropolitan counties, according to the Colorado Division of Housing’s monthly foreclosure report.]]></description>
			<content:encoded><![CDATA[Weld County posted the state’s second-highest decrease in foreclosure sales through the first eight months of this year among metropolitan counties, according to the Colorado Division of Housing’s monthly foreclosure report.]]></content:encoded>
			<wfw:commentRss>http://www.freepreforeclosuretraining.com/2011/09/weld-posts-second-highest-drop-in-foreclosure-sales-through-august-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Of Ailing Ecs Pushed</title>
		<link>http://www.freepreforeclosuretraining.com/2011/09/foreclosure-of-ailing-ecs-pushed/</link>
		<comments>http://www.freepreforeclosuretraining.com/2011/09/foreclosure-of-ailing-ecs-pushed/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:07:50 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS 2 copy</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Board Directors]]></category>
		<category><![CDATA[Ecs]]></category>
		<category><![CDATA[electric cooperatives]]></category>
		<category><![CDATA[Electrification]]></category>
		<category><![CDATA[Energy Secretary]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[financial turnaround]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure news]]></category>
		<category><![CDATA[judicial foreclosure]]></category>
		<category><![CDATA[Manila Philippines]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[National Electrification Administration]]></category>

		<guid isPermaLink="false">http://www.mb.com.ph/articles/334941/foreclosure-of-ailing-ecs-pushed</guid>
		<description><![CDATA[MANILA, Philippines — Electric cooperatives which cannot pull off any chance of operational and financial turnaround will face extra-judicial foreclosure. That has been the warning set out under the new set of measures crafted by the board directors ...]]></description>
			<content:encoded><![CDATA[MANILA, Philippines — Electric cooperatives which cannot pull off any chance of operational and financial turnaround will face extra-judicial foreclosure. That has been the warning set out under the new set of measures crafted by the board directors of the National Electrification Administration (NEA) chaired by Energy Secretary Rene D. Almendras as they detailed out the options that must be ...]]></content:encoded>
			<wfw:commentRss>http://www.freepreforeclosuretraining.com/2011/09/foreclosure-of-ailing-ecs-pushed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure watch: As process remains &quot;snarled,&quot; Obama&#8217;s re-election hopes could suffer</title>
		<link>http://www.freepreforeclosuretraining.com/2011/09/foreclosure-watch-as-process-remains-snarled-obamas-re-election-hopes-could-suffer/</link>
		<comments>http://www.freepreforeclosuretraining.com/2011/09/foreclosure-watch-as-process-remains-snarled-obamas-re-election-hopes-could-suffer/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:05:19 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS 2 copy</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure news]]></category>

		<guid isPermaLink="false">http://www.oregonlive.com/finance/index.ssf/2011/09/foreclosure_watch_process_rema.html</guid>
		<description><![CDATA[Plus, some of the hardest-hit states during the recession have been slow to tap a $7 billion fund to help homeowners pay their mortgages.]]></description>
			<content:encoded><![CDATA[Plus, some of the hardest-hit states during the recession have been slow to tap a $7 billion fund to help homeowners pay their mortgages.]]></content:encoded>
			<wfw:commentRss>http://www.freepreforeclosuretraining.com/2011/09/foreclosure-watch-as-process-remains-snarled-obamas-re-election-hopes-could-suffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate investor sues lender to halt foreclosure</title>
		<link>http://www.freepreforeclosuretraining.com/2011/09/real-estate-investor-sues-lender-to-halt-foreclosure/</link>
		<comments>http://www.freepreforeclosuretraining.com/2011/09/real-estate-investor-sues-lender-to-halt-foreclosure/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 02:39:18 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS 2 copy</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Allegations]]></category>
		<category><![CDATA[ezequiel]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure news]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Documents]]></category>
		<category><![CDATA[mortgage note]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[Scandal]]></category>

		<guid isPermaLink="false">http://www.chron.com/news/houston-texas/article/Real-estate-investor-sues-lender-to-halt-2177145.php</guid>
		<description><![CDATA[Rather than simply fight to stop the foreclosure on his investment home, Ezequiel Martinez filed suit against his lender saying the mortgage should be voided because of phony loan documents and because he doesn't think the bank can prove it owns the mo...]]></description>
			<content:encoded><![CDATA[Rather than simply fight to stop the foreclosure on his investment home, Ezequiel Martinez filed suit against his lender saying the mortgage should be voided because of phony loan documents and because he doesn't think the bank can prove it owns the mortgage note. The robo-signing scandal erupted last fall with allegations that lenders had employees process foreclosure documents without required ...]]></content:encoded>
			<wfw:commentRss>http://www.freepreforeclosuretraining.com/2011/09/real-estate-investor-sues-lender-to-halt-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting foreclosure and hoping for a free house</title>
		<link>http://www.freepreforeclosuretraining.com/2011/09/fighting-foreclosure-and-hoping-for-a-free-house/</link>
		<comments>http://www.freepreforeclosuretraining.com/2011/09/fighting-foreclosure-and-hoping-for-a-free-house/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 02:09:38 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS 2 copy</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Allegations]]></category>
		<category><![CDATA[ezequiel]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Foreclosure House]]></category>
		<category><![CDATA[foreclosure news]]></category>
		<category><![CDATA[free house]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Documents]]></category>
		<category><![CDATA[mortgage note]]></category>
		<category><![CDATA[Scandal]]></category>

		<guid isPermaLink="false">http://www.chron.com/news/houston-texas/article/Fighting-foreclosure-and-hoping-for-a-free-house-2177145.php</guid>
		<description><![CDATA[Rather than simply fight to stop the foreclosure on his investment home, Ezequiel Martinez filed suit against his lender saying the mortgage should be voided because of phony loan documents and because he doesn't think the bank can prove it owns the mo...]]></description>
			<content:encoded><![CDATA[Rather than simply fight to stop the foreclosure on his investment home, Ezequiel Martinez filed suit against his lender saying the mortgage should be voided because of phony loan documents and because he doesn't think the bank can prove it owns the mortgage note. The robo-signing scandal erupted last fall with allegations that lenders had employees process foreclosure documents without required ...]]></content:encoded>
			<wfw:commentRss>http://www.freepreforeclosuretraining.com/2011/09/fighting-foreclosure-and-hoping-for-a-free-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weld posts second-highest drop in foreclosure sales through August</title>
		<link>http://www.freepreforeclosuretraining.com/2011/09/weld-posts-second-highest-drop-in-foreclosure-sales-through-august-3/</link>
		<comments>http://www.freepreforeclosuretraining.com/2011/09/weld-posts-second-highest-drop-in-foreclosure-sales-through-august-3/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 23:25:00 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS 2 copy</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[colorado division of housing]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[eight months]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure news]]></category>
		<category><![CDATA[foreclosure report]]></category>
		<category><![CDATA[Foreclosure Sales]]></category>
		<category><![CDATA[Metropolitan Counties]]></category>
		<category><![CDATA[weld county]]></category>

		<guid isPermaLink="false">http://www.greeleytribune.com/article/20110914/NEWS/709149981/1006&#038;parentprofile=1001842</guid>
		<description><![CDATA[Weld County posted the state’s second-highest decrease in foreclosure sales through the first eight months of this year among metropolitan counties, according to the Colorado Division of Housing’s monthly foreclosure report.]]></description>
			<content:encoded><![CDATA[Weld County posted the state’s second-highest decrease in foreclosure sales through the first eight months of this year among metropolitan counties, according to the Colorado Division of Housing’s monthly foreclosure report.]]></content:encoded>
			<wfw:commentRss>http://www.freepreforeclosuretraining.com/2011/09/weld-posts-second-highest-drop-in-foreclosure-sales-through-august-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure seminar Oct. 5 in Hoffman Estates</title>
		<link>http://www.freepreforeclosuretraining.com/2011/09/foreclosure-seminar-oct-5-in-hoffman-estates/</link>
		<comments>http://www.freepreforeclosuretraining.com/2011/09/foreclosure-seminar-oct-5-in-hoffman-estates/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 13:26:00 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS 2 copy</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Administration Building]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[chase bank]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure news]]></category>
		<category><![CDATA[Fred Crespo]]></category>
		<category><![CDATA[hoffman estates]]></category>
		<category><![CDATA[illinois attorney general]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[Oct 5]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[schaumburg township]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[State Rep]]></category>
		<category><![CDATA[Township Administration]]></category>

		<guid isPermaLink="false">http://www.dailyherald.com/article/20110918/news/709189871</guid>
		<description><![CDATA[To assist local families who are struggling with mortgage payments, and possible foreclosure, state Rep. Fred Crespo, a Hoffman Estates Democrat, has arranged a foreclosure seminar featuring people from the Illinois attorney general's office, Bank of A...]]></description>
			<content:encoded><![CDATA[To assist local families who are struggling with mortgage payments, and possible foreclosure, state Rep. Fred Crespo, a Hoffman Estates Democrat, has arranged a foreclosure seminar featuring people from the Illinois attorney general's office, Bank of America and Chase Bank 6 p.m. Wednesday, Oct. 5, at the Schaumburg Township Administration building, 1 Illinois Blvd., Hoffman Estates.]]></content:encoded>
			<wfw:commentRss>http://www.freepreforeclosuretraining.com/2011/09/foreclosure-seminar-oct-5-in-hoffman-estates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Corner: Foreclosure scams adding injury to misery</title>
		<link>http://www.freepreforeclosuretraining.com/2011/09/consumer-corner-foreclosure-scams-adding-injury-to-misery/</link>
		<comments>http://www.freepreforeclosuretraining.com/2011/09/consumer-corner-foreclosure-scams-adding-injury-to-misery/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 11:02:14 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS 2 copy</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure news]]></category>

		<guid isPermaLink="false">http://www.upi.com/Business_News/Consumer-Corner/2011/09/18/Consumer-Corner-Foreclosure-scams-adding-injury-to-misery/UPI-49021316334600/</guid>
		<description><![CDATA[By MARCELLA S. KREITER United Press International With some 1.6 million homes either already in bank custody or somewhere in the foreclosure process, as many as 4 million more delinquent but not quite over the edge and property values depressingly depr...]]></description>
			<content:encoded><![CDATA[By MARCELLA S. KREITER United Press International With some 1.6 million homes either already in bank custody or somewhere in the foreclosure process, as many as 4 million more delinquent but not quite over the edge and property values depressingly depressed, scams are springing up that heap more misery on the already desperate.]]></content:encoded>
			<wfw:commentRss>http://www.freepreforeclosuretraining.com/2011/09/consumer-corner-foreclosure-scams-adding-injury-to-misery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terre Haute foreclosure rate among highest</title>
		<link>http://www.freepreforeclosuretraining.com/2011/09/terre-haute-foreclosure-rate-among-highest/</link>
		<comments>http://www.freepreforeclosuretraining.com/2011/09/terre-haute-foreclosure-rate-among-highest/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 09:10:44 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS 2 copy</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Foreclosed Homes]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure news]]></category>
		<category><![CDATA[Haute]]></category>
		<category><![CDATA[market observers]]></category>
		<category><![CDATA[Terre Haute]]></category>

		<guid isPermaLink="false">http://tribstar.com/local/x1700250114/Terre-Haute-foreclosure-rate-among-highest</guid>
		<description><![CDATA[The number of foreclosed homes in Terre Haute is down from a year ago, but that’s not a result of an improving economy, according to market observers.]]></description>
			<content:encoded><![CDATA[The number of foreclosed homes in Terre Haute is down from a year ago, but that’s not a result of an improving economy, according to market observers.]]></content:encoded>
			<wfw:commentRss>http://www.freepreforeclosuretraining.com/2011/09/terre-haute-foreclosure-rate-among-highest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weld posts second-highest drop in foreclosure sales through August</title>
		<link>http://www.freepreforeclosuretraining.com/2011/09/weld-posts-second-highest-drop-in-foreclosure-sales-through-august-2/</link>
		<comments>http://www.freepreforeclosuretraining.com/2011/09/weld-posts-second-highest-drop-in-foreclosure-sales-through-august-2/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 18:54:02 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS 2 copy</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[colorado division of housing]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[eight months]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure news]]></category>
		<category><![CDATA[foreclosure report]]></category>
		<category><![CDATA[Foreclosure Sales]]></category>
		<category><![CDATA[Metropolitan Counties]]></category>
		<category><![CDATA[weld county]]></category>

		<guid isPermaLink="false">http://www.greeleytribune.com/article/20110914/NEWS/709149981/1006&#038;parentprofile=1006</guid>
		<description><![CDATA[Weld County posted the state’s second-highest decrease in foreclosure sales through the first eight months of this year among metropolitan counties, according to the Colorado Division of Housing’s monthly foreclosure report.]]></description>
			<content:encoded><![CDATA[Weld County posted the state’s second-highest decrease in foreclosure sales through the first eight months of this year among metropolitan counties, according to the Colorado Division of Housing’s monthly foreclosure report.]]></content:encoded>
			<wfw:commentRss>http://www.freepreforeclosuretraining.com/2011/09/weld-posts-second-highest-drop-in-foreclosure-sales-through-august-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

